Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 29 | 17 | 16 | 8 | 289 | 6276 | 205 | 394 | 409 | 713 |
Feb 2023 | 33 | 20 | 19 | 9 | 351 | 6924 | 265 | 546 | 575 | 941 |
Jan 2023 | 39 | 23 | 18 | 8 | 367 | 8836 | 271 | 580 | 721 | 1231 |
Dec 2022 | 35 | 18 | 16 | 8 | 370 | 8427 | 258 | 526 | 582 | 1115 |
Nov 2022 | 42 | 19 | 18 | 9 | 441 | 9821 | 275 | 558 | 592 | 1260 |
Oct 2022 | 52 | 22 | 15 | 9 | 399 | 12417 | 287 | 478 | 688 | 1628 |
Sep 2022 | 44 | 22 | 18 | 9 | 403 | 17258 | 276 | 546 | 677 | 1335 |
Aug 2022 | 39 | 20 | 17 | 8 | 341 | 15598 | 252 | 557 | 647 | 1236 |
Jul 2022 | 53 | 25 | 20 | 8 | 393 | 21485 | 265 | 638 | 794 | 1647 |
Jun 2022 | 39 | 19 | 15 | 7 | 385 | 12429 | 210 | 451 | 579 | 1189 |
May 2022 | 35 | 17 | 12 | 8 | 419 | 10092 | 253 | 384 | 544 | 1100 |
Apr 2022 | 19 | 14 | 10 | 6 | 297 | 6051 | 205 | 307 | 427 | 582 |
Totals | 135614 | 3022 | 5965 | 7235 | 13977 | |||||
Generated by Webalizer Version 2.23 |