Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 51 | 23 | 25 | 12 | 443 | 8578 | 361 | 701 | 668 | 1434 |
Aug 2023 | 40 | 17 | 18 | 11 | 455 | 6972 | 353 | 585 | 540 | 1249 |
Jul 2023 | 36 | 21 | 19 | 12 | 544 | 8757 | 402 | 609 | 675 | 1124 |
Jun 2023 | 30 | 18 | 18 | 11 | 461 | 7612 | 348 | 561 | 558 | 902 |
May 2023 | 26 | 17 | 13 | 8 | 129 | 2001 | 77 | 118 | 154 | 234 |
Totals | 33920 | 1541 | 2574 | 2595 | 4943 | |||||
Generated by Webalizer Version 2.23 |